VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 10160[5080] |
Max Load - Horizontal[Vertical] - lbs | 1000[500] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 4400[497] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 10 |
Recommended Belt Running Load - lbf[N] | 1150[5118] |
Cart Guide | Profile rail x 2 |
System Weight - kg | (Travel in meters x 26.5) + 16.5 |
Weight of Cart - lbs[kgs] | 8.4[3.8] |
Weight of Belt - kgs based on travel selected | ((Travel in meters x 2) + .74) x .34 |
Travel per Revolution - mm | 150 |
Pulley Pitch Diameter - mm | 47.75 |
Pulley Material / Width - mm | steel / 16.3 |
Breakaway Torque - oz-in | 12 to 14 |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 5725 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing:
Fits actuators: MSA-R2D, MRA-RTU-1 and MRA-RTU-1i
Includes complete cart assembly with mounting hardware. Special adjustment tools if required, sold separately
Download Datasheet