VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 5000[5000] |
Max Load - Horizontal[Vertical] - lbs | 150[75] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 575[65] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 20 |
Recommended Belt Running Load - lbf[N] | 437[1945] |
Cart Guide | Linear bearing with profile rail |
System Weight - kg | (Travel in meters x 4.4) + 4.3 |
Weight of Cart - lbs[kgs] | 3.11[1.41] |
Weight of Belt - kgs based on travel selected | ((Travel In Meters x 2)+.61) x .12 |
Travel per Revolution - mm | 150 |
Pulley Pitch Diameter - mm | 47.75 |
Pulley Material / Width - mm | Steel / 28.9 |
Breakaway Torque - oz-in | 30 to 32 |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 5725 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing:
Fits actuators: MSA-M6S, MSA-R6S, MDS-R6S, MSA-R5D, MSA-R6D, MAA-R15, MAA-R6D