VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 6000[3000] |
Max Load - Horizontal[Vertical] - lbs | 25[25] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 50[5.7] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 3 |
Recommended Belt Running Load - lbf[N] | 100[445] |
Cart Guide | Track roller with round rail |
System Weight - kg | ((Travel in meters x 2.0) + 1.6)) x 2 |
Weight of Cart - lbs[kgs] | 2.4[1.09] |
Weight of Belt - kgs based on travel selected | (((Travel in meters x 2) + .50) x .04 ) x 2 |
Travel per Revolution - mm | 105 |
Pulley Pitch Diameter - mm | 33.42 |
Pulley Material / Width - mm | Steel / 16.3 |
Breakaway Torque - oz-in | 8-10 |
Coefficient of Friction | N/A |
Rolling Resistance - lbs / kgs | 0.002 / 0.001 |
X Axis Travel - min to max | 150 to 5850 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: