VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 5000[3000] |
Max Load - Horizontal[Vertical] - lbs | 75[50] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 50[5.64] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 5 |
Recommended Belt Running Load - lbf[N] | 437[1944] |
Cart Guide | Track roller with round rail |
System Weight - kg | ((Travel in meters x 3.9) + 3.5) x 2 |
Weight of Cart - lbs[kgs] | 5.5[2.5] |
Weight of Belt - kgs based on travel selected | (((Travel in meters x 2) + .64) x .12) x 2 |
Travel per Revolution - mm | 150 |
Pulley Pitch Diameter - mm | 47.74 |
Pulley Material / Width - mm | Steel / 28.9 |
Breakaway Torque - oz-in | 30-32 |
Coefficient of Friction | N/A |
Rolling Resistance - lbs / kgs | 0.008 / 0.004 |
X Axis Travel - min to max | 150 to 5825 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: