VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 2500[1250] |
Max Load - Horizontal[Vertical] - lbs | 20[20] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 30[4] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 4 |
Recommended Belt Running Load - lbf[N] | 100[445] |
Cart Guide | Plastic rollers in aluminum channel |
System Weight - kg | ((Travel in meters x 1.4) + 1.8) x 2 |
Weight of Cart - lbs[kgs] | 1.8[0.82] |
Weight of Belt - kgs based on travel selected | (((Travel in meters x 2) + .58) x .04) x 2 |
Travel per Revolution - mm | 105 |
Pulley Pitch Diameter - mm | 33.42 |
Pulley Material / Width - mm | Steel / 16.3 |
Breakaway Torque - oz-in | 30-32 |
Coefficient of Friction | N/A |
Rolling Resistance - lbs / kgs | 0.002 / 0.001 |
X Axis Travel - min to max | 150 to 5675 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: