VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 5000[5000] |
Max Force - Horizontal[Vertical] - lbf | 437[437] |
Repeatability - mm | +/- 0.0625 |
Moment Load - in-lbs[Nm] | N/A |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 5 |
Recommended Belt Running Load - lbf[N] | 437[1945] |
Cart Guide | N/A |
System Weight - kg | ((Travel in meters x 3.3) + 2.80) x 2 |
Weight of Cart - lbs[kgs] | N/A |
Weight of Belt - kgs based on travel selected | (((Travel in meters x 2) + .61) x .12) x 2 |
Travel per Revolution - mm | 150 |
Pulley Pitch Diameter - mm | 47.75 |
Pulley Material / Width - mm | Steel / 28.9 |
Breakaway Torque - oz-in | N/A |
Coefficient of Friction | 0.1 |
Rolling Resistance - lbs / kgs | N/A |
X Axis Travel - min to max | 150 to 5825 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: