VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 5000[5000] |
Max Force - Horizontal[Vertical] - lbf | 2500[2500] |
Repeatability - mm | +/- 0.0625 |
Moment Load - in-lbs[Nm] | N/A |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 5 |
Recommended Belt Running Load - lbf[N] | 2500[12015] |
Cart Guide | N/A |
System Weight - kg | ((Travel in meters x 11.7) + 13.4) x 2 |
Weight of Cart - lbs[kgs] | N/A |
Weight of Belt - kgs based on travel selected | (((Travel in meters x 2) + 1.10) x .34) x 2 |
Travel per Revolution - mm | 280 |
Pulley Pitch Diameter - mm | 89.13 |
Pulley Material / Width - mm | Steel / 55.0 |
Breakaway Torque - oz-in | N/A |
Coefficient of Friction | 0.1 |
Rolling Resistance - lbs / kgs | N/A |
X Axis Travel - min to max | 150 to 5850 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing: