VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 5000[5000] |
Max Load - Horizontal[Vertical] - lbs | 500[500] |
Repeatability - mm | +/- 0.025 |
Moment Load - in-lbs[Nm] | 2200[248] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 10 |
Recommended Belt Running Load - lbf[N] | 437[1945] |
Cart Guide | Linear bearing with profile rail |
System Weight - kg | (Travel in meters x 7.8) + 7.4 |
Weight of Cart - lbs[kgs] | 4[1.81] |
Weight of Belt - kgs based on travel selected | ((Travel in meters x 2) + .99) x .12 |
Travel per Revolution - mm | 150 |
Pulley Pitch Diameter - mm | 47.75 |
Pulley Material / Width - mm | steel / 28.9 |
Breakaway Torque - oz-in | 30 to 32 |
Coefficient of Friction | 0.1 |
Standard Travels - min to max | 150 to 5725 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing:
Fits actuators: MSA-SB2, MSA-M6S, MDC-M6S, MSA-R6S, MSA-R6D, MSA-135, MSA-14S, MSA-14N, MSA-14D, MSA-14X, MSA-14L, R20, MAA-R6S MSA-BT2
Fits actuators: MSA-R20, MDS-R20, MAA-R20
Fits actuators: MSA-SB2, MSA-14S, MSA-14N, MSA-14D, MSA-14X, MSA-14L, MSA-14H-JC, MDC-14S, MDC-14H-JC, MSA-R20, MDC-R20, MAA-R20, MSA-BT2