VERSATILE.SCALABLE.SIMPLE
Motion | Horizontal, Vertical |
Max Speed - Horizontal[Vertical] - mm/sec | 5000[5000] |
Max Load - Horizontal[Vertical] - lbs | 75[75] |
Repeatability - mm | +/-0.025 |
Moment Load - in-lbs[Nm] | 800[90] |
Positional Accuracy - mm/meter | +/- 0.4 |
Acceleration Max - Gs | 20 |
Recommended Belt Running Load - lbf[N] | 437[1945] |
Cart Guide | Linear bearing with profile rail |
System Weight - kg | (Travel in meters x 4.7) + 3.7 |
Weight of Cart - lbs[kgs] | 1.3[0.59] |
Weight of Belt - kgs based on travel selected | ((Travel In Meters x 2)+.61) x .12 |
Travel per Revolution - mm | 150 |
Pulley Pitch Diameter - mm | 47.75 |
Pulley Material / Width - mm | Steel / 28.9 |
Breakaway Torque - oz-in | 30 to 32 |
Coefficient of Friction | 0.1 |
Rolling Resistance - lbs / kgs | 1 / 1 |
Standard Travels - min to max | 150 to 5725 |
Enter your configuration options to submit a Request for a Quote or a CAD drawing:
Fits actuators: MSA-R6D, MDC-R6D
Fits actuators: MSA-SB2, MSA-M6S, MDC-M6S, MSA-R6S, MSA-R6D, MSA-135, MSA-14S, MSA-14N, MSA-14D, MSA-14X, MSA-14L, R20, MAA-R6S MSA-BT2
Fits actuators: MSA-M6S, MSA-R6S, MDS-R6S, MSA-R5D, MSA-R6D, MAA-R15, MAA-R6D